Dodge Challenger 2008-2014 [LC]
Powertrain
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
Electronic Shifter | |||||||
ESM J8/JK/KA/KK/LC/LX/WD/WK/XK 347d | 0 | 0 | 0 | 0 | |||
ESM J8/JK/KA/KK/LC/LX/WK/XK 347d | 0 | 0 | 0 | 0 | |||
INJ/ECM/PCM - Injection (powertrain) control module, engine | |||||||
Huntsville/Motorola PCM CS/D2/DJ/DR/DS/DX/HB/HG/JC/JK/JS/KA/KK/LC/LX/ND/NM/RM/RT/WK/XK 347d (CAN*) | 0 | 269 | 0 | 74 | |||
Huntsville/Motorola PCM D2/DJ/DR/DS/DX/JC/JK/JS/KA/KK/LC/LX/ND/NM/RM/RT/WK/XK 347d (CAN*) | 0 | 277 | 0 | 78 | |||
Huntsville/Motorola PCM D2/DJ/DR/DS/DX/HB/HG/JC/JK/JS/KA/KK/LC/LX/ND/NM/RM/RT/WK/XK 347d (CAN*) | 0 | 277 | 0 | 78 | |||
Motorola/Huntsville PCM D2/DJ/DR/DS/DX/JC/JK/JS/KA/KK/LC/LX/ND/NM/RM/RT/WK/XK 347d (CAN*) | 0 | 277 | 0 | 80 | |||
Transmission Control Module | |||||||
TCM J8/JK/KA/KK/LC/LX/WD/WK/XK 347d | 0 | 0 | 0 | 0 | |||
TCM J8/JK/KK/LC/WD/WK 347d | 0 | 0 | 0 | 0 | |||
TCM KA/KK/LC/LX/WK/XK 347d | 0 | 0 | 0 | 0 |
Chassis
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
ABS/ESP Stabilization/Brake System | |||||||
ABS LC/RM/RT/WD/WK 347d | 0 | 40 | 2 | 14 | |||
Electronic Power Steering | |||||||
EPS LC/WD/WK 347d | 0 | 17 | 0 | 0 | |||
Parking Aid Module | |||||||
PTS LC 347d | 0 | 32 | 0 | 1 | |||
Steering Column Control Module | |||||||
SCM LC/LX 347d | 0 | 0 | 0 | 0 | |||
Tire pressure monitoring | |||||||
TPM DS/DX/JK/LC/LX/RM/RT/WD/WK 347d | 0 | 84 | 0 | 5 | |||
TPM JK/LC/RM/RT 347d | 0 | 84 | 0 | 8 | |||
TPM LC/LX 347d | 0 | 50 | 0 | 2 |
Body
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
Airbag | |||||||
ORC J8/JC/JK/KA/KK/LC/RM/RT/WD/WK 347d | 0 | 53 | 0 | 32 | |||
ORC JC/LC/LX/ND/NM/RM/RT/WK/XK 347d | 0 | 53 | 0 | 92 | |||
ORC LC/LX/ND/NM/WK/XK 347d | 0 | 66 | 0 | 74 | |||
Active Damping Control Module | |||||||
ADCM LC/WK 347d | 0 | 24 | 0 | 0 | |||
Instrument Cluster Cabin Compartment Node | |||||||
CCN LC 347d | 0 | 0 | 0 | 0 | |||
CCN LC/LX 347d | 0 | 0 | 0 | 0 | |||
Driver Door Module | |||||||
DDM JS/LC 347d | 0 | 0 | 0 | 0 | |||
Electronic Overhead | |||||||
EOM DR/HB/HG/LC/LX/ND/NM/WK 347d | 0 | 0 | 0 | 0 | |||
Heated Seat Module | |||||||
HSM HB/HG/LC/LX/WK/XK 347d | 0 | 0 | 0 | 0 | |||
HSM LC 347d | 0 | 18 | 0 | 7 | |||
Heat, Ventilation and A/C | |||||||
HVAC JS/LC 347d | 0 | 0 | 0 | 0 | |||
HVAC JS/LC/MK/PM 347d | 0 | 66 | 20 | 7 | |||
Passenger Door Module | |||||||
PDM JS/LC 347d | 0 | 0 | 0 | 0 | |||
Passive Entry Module | |||||||
PEM LC 347d | 0 | 6 | 0 | 8 | |||
PEM LC/LX 347d | 0 | 4 | 0 | 12 | |||
Steering angle sensor | |||||||
SAS LC/WD/WK 347d | 0 | 55 | 1 | 0 | |||
Sunroof | |||||||
SUNR DR/LC/LX/WK/XK 347d | 0 | 0 | 0 | 0 | |||
Central Gateway | |||||||
TIPMCGW LC 347d | 0 | 0 | 0 | 0 | |||
TIPMCGW LC/LX 347d | 0 | 0 | 0 | 0 |
Multimedia
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
Audio amplifier | |||||||
AMP HB/HG/LC/LX/MK/ND/NM/PM/WK/XK 347d | 0 | 0 | 0 | 0 | |||
AMP LC 347d | 0 | 10 | 0 | 0 | |||
Hands Free Module (cell phone) | |||||||
HFM DR/HB/HG/JS/LC/LX/MK/ND/NM/PM/PT/WK/XK 347d | 0 | 0 | 0 | 0 | |||
Radio | |||||||
RADIO HB/HG/JS/LC/LX/MK/ND/NM/PM/WK/XK 347d | 0 | 0 | 0 | 0 | |||
RADIO JS/LC/LX/MK/ND/NM/PM/WK/XK 347d | 0 | 0 | 0 | 0 | |||
RADIO JS/LC/MK/ND/PM 347d | 0 | 0 | 0 | 0 | |||
Wireless Control | |||||||
WCM D2/DD/DJ/DP/DS/DX/LC/RM/RT/WD/WK 347d | 0 | 0 | 0 | 0 | |||
WCM D2/DJ/DS/DX/JC/LC/LX/RM/RT/WK/XK 347d | 0 | 0 | 0 | 0 | |||
WCM DS/LC/LX/RM 347d | 0 | 0 | 0 | 0 | |||
WCM JC/LC/LX/RM/RT/WK/XK 347d | 0 | 0 | 0 | 0 | |||
WCM LC/WK 347d | 0 | 0 | 0 | 0 |
This vehicle has control unit(s) that can be configured using FiCOM. Please note that most modern vehicles have configuration stored centrally in Body computer and configuration is copied to other ECUs using proxi alignment function.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Fiat S.p.A. or other owners in nominative fair use to identify car models.